Sur-mesure innovation
Dans le cadre de vos besoins spécifiques nous sommes à votre disposition pour vous accompagner dans votre projet.
Isothermal transport bag from 9L to 70L (Sodibag PVC)
Category Sodibag
- Regulations
The SodiBag PVC range, screen-printed with “UN3373, Biological Material Category B”, complies with ADR regulations and specifically with packaging instruction P650. - Quality
High-quality, resistant PVC-coated materials allow intensive use, rapid disinfection and drying, and a long life. Suitable for inter-laboratory transport. - Isothermal
Designed for transporting samples between 15°C and 25°C, isothermal performance test results and instructions for use are available. - After-sales service
SodiBox’s after-sales service can be made available to refurbish the locking system throughout the entire life of the satchels. - Personalization
Customization by silk-screen printing with your laboratory’s name and logo is possible.
Available options
Size | color | Hard / soft
- SodiBag PVC isothermal bags for transporting biological samples from 9L to 70L, are available in flexible or rigid versions.
- The adjustable, removable shoulder strap on the 14L and larger models allows comfortable carrying on the shoulder.
- All equipped with a document holder + cold accumulator holder on the inside, and label holder on the outside. Large external document holder from 14L-size model and upwards.
- High-performance insulating foam.
- Good weight-distribution and several colors to choose from.
References
Référence | Descriptif | Litrage | Couleur | Bandoulière | Dimensions intérieures (L x l x h - cm) | Dimensions extérieures (L x l x h - cm) | Poids (kg) |
---|---|---|---|---|---|---|---|
A00942NVR_PR | SodiBag PVC 9L Rouge | 9L | Rouge | non | 28 x 19 x 16 | 33 x 24 x 19 | 0,60 |
A00942NVM_PR | SodiBag PVC 9L Marine | 9L | Marine | non | 29 x 19 x 16 | 34 x 24 x 19 | 0,60 |
A00981UNG | SodiBag PVC 70L Grise | 70L | Gris | oui | 50 x 38 x 38 | 52 x 40 x 40 | 1,90 |
A00981UNG4 | SodiBag PVC L 70L Grise 4 anses | 70L | Gris | oui | 51 x 38 x 38 | 53 x 40 x 40 | 1,90 |
A00947UNM_ | SodiBag PVC 57L Marine | 57L | Marine | oui | 48 x 36 x 34 | 55 x 42 x 38 | 3,50 |
A00962UNM | SodiBag PVC 39L Marine | 39L | Marine | oui | 37 x 28 x 38 | 44 x 34 x 42 | 2,30 |
A00963UNM_PR | SodiBag PVC 31L Marine | 31L | Marine | oui | 37 x 27 x 28 | 42 x 32 x 31 | 1,30 |
A00963UNV_PR | SodiBag PVC 31L Verte | 31L | Vert | oui | 38 x 27 x 28 | 43 x 32 x 31 | 1,30 |
A00960NVM_PR | SodiBag PVC 28L Marine | 28L | Marine | oui | 28 x 26 x 31 | 33 x 31 x 34 | 1,10 |
A00960NVJ_PR | SodiBag PVC 28L Jaune | 28L | Rouge | oui | 29 x 26 x 31 | 34 x 31 x 34 | 1,10 |
A00960NVR_PR | SodiBag PVC 28L Rouge | 28L | Jaune | oui | 30 x 26 x 31 | 35 x 31 x 34 | 1,10 |
A00961NVM_PR | SodiBag PVC 23L Marine | 23L | Marine | oui | 28 x 26 x 26 | 33 x 31 x 29 | 0,98 |
A00961NVJ_PR | SodiBag PVC 23L Jaune | 23L | Jaune | oui | 29 x 26 x 26 | 34 x 31 x 29 | 0,98 |
A00948NVM_PR | SodiBag PVC 14L Marine | 14L | Marine | oui | 28 x 19 x 26 | 33 x 24 x 29 | 0,85 |
A00948NVR_PR | SodiBag PVC 14L Rouge | 14L | Rouge | oui | 29 x 19 x 26 | 34 x 24 x 29 | 0,85 |
A00948NVJ_PR | SodiBag PVC 14L Jaune | 14L | Jaune | oui | 30 x 19 x 26 | 35 x 24 x 29 | 0,85 |
Additional products
You may also like…
-
Isothermal transport bag from 9L to 26L (Sodibag IDE)
Read more -
Biological sample transport box from 5.5L to 16L (Sodilock large size)
Read more -
Biological sample transport box from 2.6L to 4.5L (Sodilock medium size)
Read more -
Biological sample transport box from 0.8L to 1.9L (Sodilock small size)
Read more